o'neill track and field records
girls outdoor records
100 meter dash 12.6 stephanie miller 2004
brandalyn williams 2010
200 meter dash 26.2 sherri hatton 1980
400 meter dash 56.0 sherri hatton 1980
800 meter dash 2:18 sherri hatton 1980
1500 meter run 4:51.2 brandy price 1989
3000 meter run 10:15.3 brandy price 1990
100 high hurdles 15.6 stacy truss 1977
400 hurdles 72.9 carmen muino 1988
pole vault 11'1 megan clarke 2010
high jump 5'4" cammie reinhart 1980
long jump 16'.5 maureen murray 1995
shot put 38'2 megan roseborough 1987
discus 107'6 megan roseborough 1987
triple jump 31'4 kristen arney 1993
pentathlon 1756 giorgia poggioli 1994
1000 steeple 3:54 nancy simar 1994
400 meter relay 49.8 b.rafferty
l.jackson,d.brown,s.brown 1977
1600 meter relay 4:00.4 m.hard
g.tarbox,b.rafferty,l.durham 1977
3200 meter relay 10:21.2 m.hard
g.schell,n.schauffler,a.stromberg 1977
sprint medley 4:29.7 m.hard
d.kellison,l.west,a.stromberg 1977
boys outdoors
100 yard dash 9.7 sanders matthews 1961
100 meter dash 10.5 frank king1981
reggie harris 1989
200 yard dash 20.8 str. s.matthews 1961
21.8 curve jack stevens 1972
200 meter dash 21.7 frank king 1981
reggie harris 1989
440 yard dash 49.8 wayman carter 1974
400 meter dash 46.79 reggie harris 1988
800 meter run 1:56.9 rob.hoisington 1974
1 mile run 4:17.5 curtis alitz 1973
1600 meter run 4:15.9 curtis alitz 1973
3000 steeple 9:38.5 cory reed 2006
2 mile run 8:55 curtis alitz 1973
3200 meter run 8:51.8 curtis alitz 1973
120 high hurdles 15.3 harold finklea 1972
110 high hurdles 14.3 rory quiller 2003
300 hurdles 38.7 anthony pascetta 1976
400 hurdles 54.75 f.a.t. robb quiller 2008
long jump 24'3 john dixon 1961
triple jump 42'9.25 cliff flowers 1996
high jump 6'6 rob hoisington 1974
shot put 55'8 greg matusic 1987
discus 152'6.5 dan borra 1977
pole vault 15'2 robb quiller 2008
pentathlon 2595 robb quiller 2005
javelin 159'8 neil tosolini 1954
hammer 95'7.75 neil hammill 1976
decathalon 6055pts. peter henniger 1977
5908pts. rory quiller 2003
1 mile walk 8:01.3 leon yannourudis 1977
440 yard relay 1961 44.6 s.matthews,
j.dixon,d.matthews,j.durning
400 meter relay g.gardner,p.chambers,a.cabrera
b.johnson 43.21 f.a.t.2008
800 meter relay 1:29.6 d.gaines,m.sabel,h.collins,r.swinton
1 mile relay 1976 3:18 j.chapman,m.sabel
1600 relay 1976 3:17.3 t.pascetta,r.swinton
2 miley relay 1973 8:15.9 h.beal,c.alitz
3200 relay 1973 8:11.1 r.hoisington,d.bills
4 mile relay 18:25 1973 h.beal,m.hall,
6400 relay 18:18.6 1973 d.bills,c.alitz
distance medley 10:31.5 1973 h.beal,
d.bills,r.stephenson,c.alitz
sprint medley 3:39.5 1976 r.burns,
p.henninger,r.swinton,m.sabel
boys indoors
55m dash 6.3 reggie harris 1989
55m hurdles 7.4 a.pascetta 1976
7.58 fat rory quiller 2002
300m dash 35.4 reggie harris 1989
400m dash 48.8 reggie harris 1989
600m
1000 meter run tom scott 1985
1600m 4:27.1 david weart 2004
3000m 8:43.78 cory reed 2007
8:43.78 for 3000m converts to 9:22.28 for 3200m and 9:25.53 for 2 miles
3200m 9:25.7 joe monaco 1997
800m relay 1:33.4 1975 d.gaines,
r.swinton,k.zimmerman,a.pascetta
1600m relay 3:28.1 m.sabel,
j.champman,a.pascetta,p.henninger
3200m relay 8:30.2 1973 h.beal,
b.richardson,d.billis,r.stephenson
pole vault 16'1 2008 robb quiller
long jump 21"0 1975 ron jackson
triple jump 41"6 1984 john adams
high jump 6"4 r.hoisington 1974,
john adams 1984,chris hartle 1985
shot put 54"5 1987 greg matusic
pole vault relay 26'6 2001
rory quiller,tim murray
60 yard dash 6.4 r.stephenson 1973
steve short 1977
60 yard hurdles 8.3 charles radler 1974
300 yard dash 31.06 reggie harris 1989
600 yard dash 1:13.6 wayman carter 1974
1000 yard run 2:18 joe donnery 1976
1 mile run 4:30 mike hall 1976
2 mile run 9:31 mike hall 1976
880 yard relay 1:36.8 1974 j.parker,
p.flint,j.pole,w.carter
1 mile relay 3:29 1976 r.burns,m.sabel,
p.henninger,t.pascetta
2 mile relay 8:34.4 1973 h.beal,d.bills,
r.stephenson,b.richardson
girls indoors
55m dash chris richard 7.3
300m dash chris richard
300 yard dash bernadette rafferty 40.8 1977
600 yard dash amy stromberg 2:52.5 1976
800 maria hampton 2:24.11 1/27/02
55m hurdles 9.5 stacy truss 1977
1500m walk 7:32 giorgia poggiola 1994
3000m christine almy 11:02
long jump 16'4 julia loechal
triple jump 31'9.25 maureen murray
shot put megan roseborough
high jump 4'10 pricella roberson
pole vault 10'6.5" megan clark 2010
800m relay 1:52 1977
b.rafferty,l.durham,l.jackson,d.brown
1600m relay 4:22.4 1977
j.cook,b.west,g.tarbox,l.skaff
3200m relay 10:36.4 1977
a.stromberg,l.kirby,g.schell,m.hard
100 meter dash 12.6 stephanie miller 2004
brandalyn williams 2010
200 meter dash 26.2 sherri hatton 1980
400 meter dash 56.0 sherri hatton 1980
800 meter dash 2:18 sherri hatton 1980
1500 meter run 4:51.2 brandy price 1989
3000 meter run 10:15.3 brandy price 1990
100 high hurdles 15.6 stacy truss 1977
400 hurdles 72.9 carmen muino 1988
pole vault 11'1 megan clarke 2010
high jump 5'4" cammie reinhart 1980
long jump 16'.5 maureen murray 1995
shot put 38'2 megan roseborough 1987
discus 107'6 megan roseborough 1987
triple jump 31'4 kristen arney 1993
pentathlon 1756 giorgia poggioli 1994
1000 steeple 3:54 nancy simar 1994
400 meter relay 49.8 b.rafferty
l.jackson,d.brown,s.brown 1977
1600 meter relay 4:00.4 m.hard
g.tarbox,b.rafferty,l.durham 1977
3200 meter relay 10:21.2 m.hard
g.schell,n.schauffler,a.stromberg 1977
sprint medley 4:29.7 m.hard
d.kellison,l.west,a.stromberg 1977
boys outdoors
100 yard dash 9.7 sanders matthews 1961
100 meter dash 10.5 frank king1981
reggie harris 1989
200 yard dash 20.8 str. s.matthews 1961
21.8 curve jack stevens 1972
200 meter dash 21.7 frank king 1981
reggie harris 1989
440 yard dash 49.8 wayman carter 1974
400 meter dash 46.79 reggie harris 1988
800 meter run 1:56.9 rob.hoisington 1974
1 mile run 4:17.5 curtis alitz 1973
1600 meter run 4:15.9 curtis alitz 1973
3000 steeple 9:38.5 cory reed 2006
2 mile run 8:55 curtis alitz 1973
3200 meter run 8:51.8 curtis alitz 1973
120 high hurdles 15.3 harold finklea 1972
110 high hurdles 14.3 rory quiller 2003
300 hurdles 38.7 anthony pascetta 1976
400 hurdles 54.75 f.a.t. robb quiller 2008
long jump 24'3 john dixon 1961
triple jump 42'9.25 cliff flowers 1996
high jump 6'6 rob hoisington 1974
shot put 55'8 greg matusic 1987
discus 152'6.5 dan borra 1977
pole vault 15'2 robb quiller 2008
pentathlon 2595 robb quiller 2005
javelin 159'8 neil tosolini 1954
hammer 95'7.75 neil hammill 1976
decathalon 6055pts. peter henniger 1977
5908pts. rory quiller 2003
1 mile walk 8:01.3 leon yannourudis 1977
440 yard relay 1961 44.6 s.matthews,
j.dixon,d.matthews,j.durning
400 meter relay g.gardner,p.chambers,a.cabrera
b.johnson 43.21 f.a.t.2008
800 meter relay 1:29.6 d.gaines,m.sabel,h.collins,r.swinton
1 mile relay 1976 3:18 j.chapman,m.sabel
1600 relay 1976 3:17.3 t.pascetta,r.swinton
2 miley relay 1973 8:15.9 h.beal,c.alitz
3200 relay 1973 8:11.1 r.hoisington,d.bills
4 mile relay 18:25 1973 h.beal,m.hall,
6400 relay 18:18.6 1973 d.bills,c.alitz
distance medley 10:31.5 1973 h.beal,
d.bills,r.stephenson,c.alitz
sprint medley 3:39.5 1976 r.burns,
p.henninger,r.swinton,m.sabel
boys indoors
55m dash 6.3 reggie harris 1989
55m hurdles 7.4 a.pascetta 1976
7.58 fat rory quiller 2002
300m dash 35.4 reggie harris 1989
400m dash 48.8 reggie harris 1989
600m
1000 meter run tom scott 1985
1600m 4:27.1 david weart 2004
3000m 8:43.78 cory reed 2007
8:43.78 for 3000m converts to 9:22.28 for 3200m and 9:25.53 for 2 miles
3200m 9:25.7 joe monaco 1997
800m relay 1:33.4 1975 d.gaines,
r.swinton,k.zimmerman,a.pascetta
1600m relay 3:28.1 m.sabel,
j.champman,a.pascetta,p.henninger
3200m relay 8:30.2 1973 h.beal,
b.richardson,d.billis,r.stephenson
pole vault 16'1 2008 robb quiller
long jump 21"0 1975 ron jackson
triple jump 41"6 1984 john adams
high jump 6"4 r.hoisington 1974,
john adams 1984,chris hartle 1985
shot put 54"5 1987 greg matusic
pole vault relay 26'6 2001
rory quiller,tim murray
60 yard dash 6.4 r.stephenson 1973
steve short 1977
60 yard hurdles 8.3 charles radler 1974
300 yard dash 31.06 reggie harris 1989
600 yard dash 1:13.6 wayman carter 1974
1000 yard run 2:18 joe donnery 1976
1 mile run 4:30 mike hall 1976
2 mile run 9:31 mike hall 1976
880 yard relay 1:36.8 1974 j.parker,
p.flint,j.pole,w.carter
1 mile relay 3:29 1976 r.burns,m.sabel,
p.henninger,t.pascetta
2 mile relay 8:34.4 1973 h.beal,d.bills,
r.stephenson,b.richardson
girls indoors
55m dash chris richard 7.3
300m dash chris richard
300 yard dash bernadette rafferty 40.8 1977
600 yard dash amy stromberg 2:52.5 1976
800 maria hampton 2:24.11 1/27/02
55m hurdles 9.5 stacy truss 1977
1500m walk 7:32 giorgia poggiola 1994
3000m christine almy 11:02
long jump 16'4 julia loechal
triple jump 31'9.25 maureen murray
shot put megan roseborough
high jump 4'10 pricella roberson
pole vault 10'6.5" megan clark 2010
800m relay 1:52 1977
b.rafferty,l.durham,l.jackson,d.brown
1600m relay 4:22.4 1977
j.cook,b.west,g.tarbox,l.skaff
3200m relay 10:36.4 1977
a.stromberg,l.kirby,g.schell,m.hard
Sunday, November 15, 2009
Sunday, November 8, 2009
boys win 2009 class c title
Event 5 Boys 5k Run CC CLASS C
=======================================================================
Name Year School Finals Points Speed Rating
======================================================================= ------------
1 Ward, Kendall 12 James I. O'Neill 15:56.15 1 176.3 176
2 Nowik, Dylan 12 Rhinebeck 16:21.97 2 167.7 168
3 Baranik, John 10 James I. O'Neill 16:29.12 3 165.3 165
4 Campbell, Jon 12 Millbrook 16:40.25 161.6 162
5 deJoode, Devin 10 Pine Plains 16:42.09 4 161.0 161
6 Wills, Zak 12 Rhinebeck 16:45.41 5 159.9 160
7 Austin, Casey 12 Pine Plains 17:02.78 6 154.1 154
8 Palushi, Ndue 10 Pine Plains 17:16.59 7 149.5 149
9 Kail, Jake 11 James I. O'Neill 17:18.47 8 148.8 149
10 Barr, Trevor 12 Pine Plains 17:27.62 9 145.8 146
11 Karas, Zach 9 Rhinebeck 17:28.21 10 145.6 146
12 Weir, Patrick 12 James I. O'Neill 17:29.81 11 145.1 145
13 Bernstein, Jim 10 Tri Valley 17:35.12 12 143.3 143
14 Hild, Billy 12 Spackenkill 17:45.81 13 139.7 140
15 Gonzalez, Christian 10 Rhinebeck 17:54.44 14 136.9 137
16 Wills, Casey 10 Rhinebeck 18:00.31 15 134.9 135
17 Palushi, Besnik 12 Pine Plains 18:07.66 16 132.4 132
18 Baker, Adam 10 Rhinebeck 18:12.84 17 130.7 131
19 Smith, Ty 12 James I. O'Neill 18:17.06 18 129.3 129
20 Stephens, Stephen 11 Ellenville 18:21.91 19 127.7 128
21 Torres, Marco 9 Ellenville 18:28.25 20 125.6 126
22 Colello, Scott 12 Spackenkill 18:29.09 21 125.3 125
23 Freeman, Mike 12 Tri Valley 18:38.41 22 122.2 122
24 Murray, James 11 Burke Catholic 18:47.84 23 119.1 119
25 Whipple, Chris 11 Tri Valley 18:54.09 24 117.0 117
26 Scott, Reed 9 Sullivan West 19:01.84 25 114.4 114
27 Drayton, Herman 12 Liberty 19:10.28 26 111.6 112
28 Heiny, Gannon 12 Burke Catholic 19:11.88 27 111.0 111
29 Groat, Jason 10 Ellenville 19:17.15 28 109.3 109
30 Byrd, Eddie 10 Liberty 19:25.15 29 106.6 107
31 Tompkins, Nat 9 Tri Valley 19:30.69 30 104.8 105
32 Solazzo, Scott 9 Pine Plains 19:32.78 31 104.1 104
33 Herries, Chris 12 Burke Catholic 19:36.44 32 102.9 103
34 Sauchuk, Kane 10 Liberty 19:40.18 33 101.6 102
35 Lavender, Damian 11 Rhinebeck 19:44.12 34 100.3 100
36 Pugh, James 9 Tri Valley 19:48.09 35 99.0 99
37 Gosckicki, Brandon 10 Tuxedo 19:48.78 36 98.7 99
38 Messitt, Mike 12 James I. O'Neill 19:54.75 37 96.8 97
39 Verbovsky, Zachary 11 Tuxedo 20:02.50 38 94.2 94
40 Haberli, Eric 9 Sullivan West 20:20.75 39 88.1 88
41 Webster, Joe 9 Spackenkill 20:29.06 40 85.3 85
42 Moore, Connor 10 Pine Plains 20:29.81 41 85.1 85
43 Weir, Kurt 10 James I. O'Neill 20:30.52 42 84.8 85
44 Stinehour, Brandon 11 Ellenville 20:34.09 43 83.6 84
45 McLaurin, Dontrea 12 Liberty 20:35.09 44 83.3 83
46 Speranza, Dan 10 Spackenkill 20:40.91 45 81.4 81
47 Fortin, Matt 12 Liberty 20:42.62 46 80.8 81
48 Goggin, Shaughn 10 Sullivan West 20:52.41 47 77.5 78
49 Kaplan, Scott 12 Liberty 21:04.44 48 73.5 74
50 Cartegena, Austin 11 Pine Plains 21:29.69 65.1 65
51 Badore, Zach 9 Pine Plains 21:31.34 64.6 65
52 McInerney, Steve 10 Tri Valley 21:34.53 49 63.5 63
53 Glynn, Tyler 10 Sullivan West 21:39.44 50 61.9 62
54 Beattie, Ryan 12 Tuxedo 21:41.91 51 61.0 61
55 Corrado, Vincent 11 Tuxedo 21:47.18 52 59.3 59
56 Dulgerian, Matthew 11 Tuxedo 22:13.34 53 50.6 51
57 Liu, Andrew 9 Spackenkill 22:15.78 54 49.7 50
58 Miller, Sam 12 Liberty 22:19.47 55 48.5 49
59 Faraone, Marc 11 Tuxedo 22:23.41 56 47.2 47
60 Stukonis, Dan 10 Burke Catholic 22:24.21 57 46.9 47
61 Griffing, Mike 12 Spackenkill 22:24.93 58 46.7 47
62 O'Reilly, Niall 11 Tuxedo 22:32.09 59 44.3 44
63 Schultz, David 10 Sullivan West 22:43.09 60 40.6 41
64 Kievra, Edward 9 Millbrook 23:12.59 30.8 31
65 Cafaro, Alec 12 Ellenville 23:34.94 61 23.4 23
66 McCarey, Mike 11 Burke Catholic 23:59.41 62 15.2 15
67 Rogers, Kyle 9 Tri Valley 27:33.44 63
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 James I. O'Neill 41 1 3 8 11 18 37 42
Total Time: 1:25:30.61
Average: 17:06.13
2 Pine Plains 42 4 6 7 9 16 31 41
Total Time: 1:26:36.74
Average: 17:19.35
3 Rhinebeck 46 2 5 10 14 15 17 34
Total Time: 1:26:30.34
Average: 17:18.07
4 Tri Valley 123 12 22 24 30 35 49 63
Total Time: 1:34:26.40
Average: 18:53.28
5 Ellenville 171 19 20 28 43 61
Total Time: 1:40:16.34
Average: 20:03.27
6 Spackenkill 173 13 21 40 45 54 58
Total Time: 1:39:40.65
Average: 19:56.13
7 Liberty 178 26 29 33 44 46 48 55
Total Time: 1:39:33.32
Average: 19:54.67
8 Burke Catholic 201 23 27 32 57 62
Total Time: 1:43:59.78
Average: 20:47.96
9 Sullivan West 221 25 39 47 50 60
Total Time: 1:44:37.53
Average: 20:55.51
10 Tuxedo 230 36 38 51 52 53 56 59
Total Time: 1:45:33.71
Average: 21:06.75
=======================================================================
Name Year School Finals Points Speed Rating
======================================================================= ------------
1 Ward, Kendall 12 James I. O'Neill 15:56.15 1 176.3 176
2 Nowik, Dylan 12 Rhinebeck 16:21.97 2 167.7 168
3 Baranik, John 10 James I. O'Neill 16:29.12 3 165.3 165
4 Campbell, Jon 12 Millbrook 16:40.25 161.6 162
5 deJoode, Devin 10 Pine Plains 16:42.09 4 161.0 161
6 Wills, Zak 12 Rhinebeck 16:45.41 5 159.9 160
7 Austin, Casey 12 Pine Plains 17:02.78 6 154.1 154
8 Palushi, Ndue 10 Pine Plains 17:16.59 7 149.5 149
9 Kail, Jake 11 James I. O'Neill 17:18.47 8 148.8 149
10 Barr, Trevor 12 Pine Plains 17:27.62 9 145.8 146
11 Karas, Zach 9 Rhinebeck 17:28.21 10 145.6 146
12 Weir, Patrick 12 James I. O'Neill 17:29.81 11 145.1 145
13 Bernstein, Jim 10 Tri Valley 17:35.12 12 143.3 143
14 Hild, Billy 12 Spackenkill 17:45.81 13 139.7 140
15 Gonzalez, Christian 10 Rhinebeck 17:54.44 14 136.9 137
16 Wills, Casey 10 Rhinebeck 18:00.31 15 134.9 135
17 Palushi, Besnik 12 Pine Plains 18:07.66 16 132.4 132
18 Baker, Adam 10 Rhinebeck 18:12.84 17 130.7 131
19 Smith, Ty 12 James I. O'Neill 18:17.06 18 129.3 129
20 Stephens, Stephen 11 Ellenville 18:21.91 19 127.7 128
21 Torres, Marco 9 Ellenville 18:28.25 20 125.6 126
22 Colello, Scott 12 Spackenkill 18:29.09 21 125.3 125
23 Freeman, Mike 12 Tri Valley 18:38.41 22 122.2 122
24 Murray, James 11 Burke Catholic 18:47.84 23 119.1 119
25 Whipple, Chris 11 Tri Valley 18:54.09 24 117.0 117
26 Scott, Reed 9 Sullivan West 19:01.84 25 114.4 114
27 Drayton, Herman 12 Liberty 19:10.28 26 111.6 112
28 Heiny, Gannon 12 Burke Catholic 19:11.88 27 111.0 111
29 Groat, Jason 10 Ellenville 19:17.15 28 109.3 109
30 Byrd, Eddie 10 Liberty 19:25.15 29 106.6 107
31 Tompkins, Nat 9 Tri Valley 19:30.69 30 104.8 105
32 Solazzo, Scott 9 Pine Plains 19:32.78 31 104.1 104
33 Herries, Chris 12 Burke Catholic 19:36.44 32 102.9 103
34 Sauchuk, Kane 10 Liberty 19:40.18 33 101.6 102
35 Lavender, Damian 11 Rhinebeck 19:44.12 34 100.3 100
36 Pugh, James 9 Tri Valley 19:48.09 35 99.0 99
37 Gosckicki, Brandon 10 Tuxedo 19:48.78 36 98.7 99
38 Messitt, Mike 12 James I. O'Neill 19:54.75 37 96.8 97
39 Verbovsky, Zachary 11 Tuxedo 20:02.50 38 94.2 94
40 Haberli, Eric 9 Sullivan West 20:20.75 39 88.1 88
41 Webster, Joe 9 Spackenkill 20:29.06 40 85.3 85
42 Moore, Connor 10 Pine Plains 20:29.81 41 85.1 85
43 Weir, Kurt 10 James I. O'Neill 20:30.52 42 84.8 85
44 Stinehour, Brandon 11 Ellenville 20:34.09 43 83.6 84
45 McLaurin, Dontrea 12 Liberty 20:35.09 44 83.3 83
46 Speranza, Dan 10 Spackenkill 20:40.91 45 81.4 81
47 Fortin, Matt 12 Liberty 20:42.62 46 80.8 81
48 Goggin, Shaughn 10 Sullivan West 20:52.41 47 77.5 78
49 Kaplan, Scott 12 Liberty 21:04.44 48 73.5 74
50 Cartegena, Austin 11 Pine Plains 21:29.69 65.1 65
51 Badore, Zach 9 Pine Plains 21:31.34 64.6 65
52 McInerney, Steve 10 Tri Valley 21:34.53 49 63.5 63
53 Glynn, Tyler 10 Sullivan West 21:39.44 50 61.9 62
54 Beattie, Ryan 12 Tuxedo 21:41.91 51 61.0 61
55 Corrado, Vincent 11 Tuxedo 21:47.18 52 59.3 59
56 Dulgerian, Matthew 11 Tuxedo 22:13.34 53 50.6 51
57 Liu, Andrew 9 Spackenkill 22:15.78 54 49.7 50
58 Miller, Sam 12 Liberty 22:19.47 55 48.5 49
59 Faraone, Marc 11 Tuxedo 22:23.41 56 47.2 47
60 Stukonis, Dan 10 Burke Catholic 22:24.21 57 46.9 47
61 Griffing, Mike 12 Spackenkill 22:24.93 58 46.7 47
62 O'Reilly, Niall 11 Tuxedo 22:32.09 59 44.3 44
63 Schultz, David 10 Sullivan West 22:43.09 60 40.6 41
64 Kievra, Edward 9 Millbrook 23:12.59 30.8 31
65 Cafaro, Alec 12 Ellenville 23:34.94 61 23.4 23
66 McCarey, Mike 11 Burke Catholic 23:59.41 62 15.2 15
67 Rogers, Kyle 9 Tri Valley 27:33.44 63
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 James I. O'Neill 41 1 3 8 11 18 37 42
Total Time: 1:25:30.61
Average: 17:06.13
2 Pine Plains 42 4 6 7 9 16 31 41
Total Time: 1:26:36.74
Average: 17:19.35
3 Rhinebeck 46 2 5 10 14 15 17 34
Total Time: 1:26:30.34
Average: 17:18.07
4 Tri Valley 123 12 22 24 30 35 49 63
Total Time: 1:34:26.40
Average: 18:53.28
5 Ellenville 171 19 20 28 43 61
Total Time: 1:40:16.34
Average: 20:03.27
6 Spackenkill 173 13 21 40 45 54 58
Total Time: 1:39:40.65
Average: 19:56.13
7 Liberty 178 26 29 33 44 46 48 55
Total Time: 1:39:33.32
Average: 19:54.67
8 Burke Catholic 201 23 27 32 57 62
Total Time: 1:43:59.78
Average: 20:47.96
9 Sullivan West 221 25 39 47 50 60
Total Time: 1:44:37.53
Average: 20:55.51
10 Tuxedo 230 36 38 51 52 53 56 59
Total Time: 1:45:33.71
Average: 21:06.75
Subscribe to:
Posts (Atom)